Acetic Acid (for LC-MS)
General Information
| Product Number | A3377 |
|---|---|
| Purity / Analysis Method | >99.5%(T) |
| Molecular Formula / Molecular Weight | C2H4O2 = 60.05 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Hygroscopic |
| CAS RN | 64-19-7 |
| Reaxys Registry Number | 506007 |
| PubChem Substance ID | 468590262 |
| Merck Index (14) | 55 |
| MDL Number | MFCD00036152 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Purity(Neutralization titration) | min. 99.5 % |
| Absorbance | to pass test |
| Suitability for LC-MS analysis | to pass test |
PROPERTIES
| Melting Point | 17 °C |
|---|---|
| Boiling Point | 118 °C |
| Flash point | 39 °C |
| Specific Gravity (20/20) | 1.05 |
| Refractive Index | 1.37 |
| Maximum Absorption Wavelength | 205 nm (H2O) |
| Solubility in water | Completely miscible |
| Solubility (miscible with) | Acetone, Ether, Benzene, Alcohol |
Acetonitrile (HPLC grade)
General Information
| Product Number | THN369 |
|---|---|
| Purity / Analysis Method | |
| Molecular Formula / Molecular Weight | C2H3N = 41.05 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Hygroscopic |
| CAS RN | 75-05-8 |
| Reaxys Registry Number | |
| PubChem Substance ID | 87562321 |
| SDBS (AIST Spectral DB) | 1218 |
| Merck Index (14) | 70 |
| MDL Number | MFCD00001878 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Purity(GC) | min. 99.5 % |
| Absorbance(210nm) | max. 0.200 |
| Absorbance(220nm) | max. 0.050 |
| Absorbance(230nm) | max. 0.020 |
| Absorbance(400nm) | max. 0.010 |
| NMR | confirm to structure |
PROPERTIES
| Melting Point | -46 °C |
|---|---|
| Boiling Point | 82 °C |
| Flash point | 10 °C |
| Specific Gravity (20/20) | 0.8 |
| Refractive Index | 1.34 |
| Maximum Absorption Wavelength | 235 nm (EtOH) |
| Solubility in water | Completely miscible |
| Solubility (miscible with) | Alcohol, Ether |
Ammonium Acetate
General Information
| Product Number | A2269 |
|---|---|
| Purity / Analysis Method | >97.0%(T) |
| Molecular Formula / Molecular Weight | C2H7NO2 = 77.08 |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Hygroscopic |
| CAS RN | 631-61-8 |
| Reaxys Registry Number | 3564799 |
| PubChem Substance ID | 87561555 |
| MDL Number | MFCD00013066 |
SPECIFICATION
| Appearance | White or Colorless powder to crystal |
|---|---|
| Purity(Formol Titration) | min. 97.0 % |
PROPERTIES
| Melting Point | 114 °C |
|---|
Ammonium Formate
General Information
| Product Number | A3378 |
|---|---|
| Purity / Analysis Method | >98.0%(T) |
| Molecular Formula / Molecular Weight | CH5NO2 = 63.06 |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Hygroscopic |
| CAS RN | 540-69-2 |
| Reaxys Registry Number | 3625095 |
| PubChem Substance ID | 468590263 |
| MDL Number | MFCD00013103 |
SPECIFICATION
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(Volumetric Analysis) | min. 98.0 % |
| Melting point | 117.0 to 121.0 °C |
| NMR | confirm to structure |
PROPERTIES
| Melting Point | 119 °C |
|---|---|
| Solubility (soluble in) | Ether |
Ammonium Hydroxide
General Information
| Product Number | A2038 |
|---|---|
| Molecular Formula / Molecular Weight | NH3 = 17.03 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 1336-21-6 |
| Reaxys Registry Number | 3587154 |
| MDL Number | MFCD00066650 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Concentration(Neutralization back titration) | min. 28.0 w/w% |
PROPERTIES
| Melting Point | -69 °C |
|---|---|
| Specific Gravity (20/20) | 0.9 |
| Solubility in water | Completely miscible |
Dichloromethane
General Information
| Product Number | M0629 |
|---|---|
| Purity / Analysis Method | >99.5%(GC) |
| Molecular Formula / Molecular Weight | CH2Cl2 = 84.93 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 75-09-2 |
| Reaxys Registry Number | 1730800 |
| PubChem Substance ID | 87572648 |
| SDBS (AIST Spectral DB) | 891 |
| Merck Index (14) | 6063 |
| MDL Number | MFCD00000881 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Purity(GC) | min. 99.5 % |
| Absorbance(240nm) | max. 0.300 |
| Absorbance(254nm) | max. 0.020 |
| Absorbance(270nm) | max. 0.010 |
| Absorbance(400nm) | max. 0.010 |
| Water | max. 0.05 % |
| Evaporation residue | max. 0.002 % |
| NMR | confirm to structure |
PROPERTIES
| Melting Point | -97 °C |
|---|---|
| Boiling Point | 40 °C |
| Specific Gravity (20/20) | 1.33 |
| Refractive Index | 1.42 |
| Solubility in water | Slightly soluble |
| Degree of solubility in water | 13 g/l 20 °C |
| Solubility (miscible with) | Ether, Chloroform, Acetone, Alcohol |
Ethyl Acetate
General Information
| Product Number | A0030 |
|---|---|
| Purity / Analysis Method | >99.5%(GC) |
| Molecular Formula / Molecular Weight | C4H8O2 = 88.11 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 141-78-6 |
| Reaxys Registry Number | 506104 |
| PubChem Substance ID | 87561733 |
| SDBS (AIST Spectral DB) | 889 |
| Merck Index (14) | 3757 |
| MDL Number | MFCD00009171 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Purity(GC) | min. 99.5 % |
| Absorbance(260nm) | max. 0.300 |
| Absorbance(270nm) | max. 0.020 |
| Absorbance(280nm) | max. 0.010 |
| Absorbance(400nm) | max. 0.010 |
| Water | max. 0.1 % |
| NMR | confirm to structure |
PROPERTIES
| Boiling Point | 77 °C |
|---|---|
| Flash point | -4 °C |
| Specific Gravity (20/20) | 0.9 |
| Refractive Index | 1.37 |
| Solubility in water | Slightly soluble |
| Solubility (miscible with) | Chloroform |
| Solubility (soluble in) | Ether, Benzene, Alcohol, Acetone |
Formic Acid LC-MS
General Information
| Product Number | F0654 |
|---|---|
| Purity / Analysis Method | >98.0%(GC) |
| Molecular Formula / Molecular Weight | CH2O2 = 46.03 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Hygroscopic |
| CAS RN | 64-18-6 |
| Reaxys Registry Number | 1209246 |
| PubChem Substance ID | 87560543 |
| Merck Index (14) | 4241 |
| MDL Number | MFCD00003297 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Absorbance | to pass test |
| Suitability for LC-MS analysis | to pass test |
PROPERTIES
| Melting Point | 8 °C |
|---|---|
| Boiling Point | 100 °C |
| Flash point | 57 °C |
| Specific Gravity (20/20) | 1.22 |
| Refractive Index | 1.37 |
| Solubility in water | Completely miscible |
| Solubility (miscible with) | Methanol, Ether, Ethanol |
| Solubility (soluble in) | Toluene, Benzene |
Isopropyl Alcohol (HPLC grade)
General Information
| Product Number | I0277 |
|---|---|
| Purity / Analysis Method | >99.5%(GC) |
| Molecular Formula / Molecular Weight | C3H8O = 60.10 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 67-63-0 |
| Reaxys Registry Number | 635639 |
| PubChem Substance ID | 87571638 |
| SDBS (AIST Spectral DB) | 2149 |
| Merck Index (14) | 5208 |
| MDL Number | MFCD00011674 |
SPECIFICATION AND PROPERTIES
| Appearance | Colorless clear liquid |
|---|---|
| Purity(GC) | min. 99.5 % |
| Density(20deg.C) | 0.7840 to 0.7870 g/mL |
| Absorbance(210nm) | max. 0.800 |
| Absorbance(220nm) | max. 0.400 |
| Absorbance(230nm) | max. 0.200 |
| Absorbance(240nm) | max. 0.080 |
| Absorbance(254nm) | max. 0.030 |
| Absorbance(270nm) | max. 0.010 |
| Absorbance(400nm) | max. 0.010 |
PROPERTIES
| Boiling Point | 82 °C |
|---|---|
| Flash point | 15 °C |
| Specific Gravity (20/20) | 0.79 |
| Refractive Index | 1.38 |
| Solubility in water | Completely miscible |
| Solubility (miscible with) | Alcohol, Acetone, Chloroform, Ether |
| Solubility (soluble in) | Benzene |
Phosphoric Acid
General Information
| Product Number | P1745 |
|---|---|
| Molecular Formula / Molecular Weight | H3PO4 = 97.99 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 7664-38-2 |
| Reaxys Registry Number | 1921286 |
| Merck Index (14) | 7344 |
| MDL Number | MFCD00011340 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Concentration(Neutralization titration) | min. 89.0 w/w% |
| NMR | confirm to structure |
PROPERTIES
| Boiling Point | 170 °C |
|---|---|
| Solubility in water | Completely miscible |
| Degree of solubility in water | 6,700 g/l 25 °C |
Potassium Phosphate Hydrate
General Information
| Product Number | T3998 |
|---|---|
| Purity / Analysis Method | >98.0%(T) |
| Molecular Formula / Molecular Weight | K3PO4·xH2O = 212.26 (as Anhydrous) |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Hygroscopic |
| CAS RN | 115281-28-2 |
| Related CAS RN | 7778-53-2 |
| PubChem Substance ID | 468593062 |
SPECIFICATION AND PROPERTIES
| Melting Point | 1,583 °C |
|---|---|
| Degree of solubility in water | 121 g/l 20 °C |
PROPERTIES
Sodium Phosphate
General Information
| Product Number | O0586 |
|---|---|
| Purity / Analysis Method | >96.0%(T) |
| Molecular Formula / Molecular Weight | Na3PO4 = 163.94 |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Hygroscopic |
| CAS RN | 7601-54-9 |
| Reaxys Registry Number | 6533960 |
| PubChem Substance ID | 468592563 |
| Merck Index (14) | 8662 |
| MDL Number | MFCD00003510 |
SPECIFICATION
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(Nonaqueous Titration) | min. 96.0 % |
PROPERTIES
| Melting Point | 1,583 °C |
|---|---|
| Degree of solubility in water | 121 g/l 20 °C |
tert-Butyl Methyl Ether
General Information
| Product Number | B0991 |
|---|---|
| Purity / Analysis Method | >99.0%(GC) |
| Molecular Formula / Molecular Weight | C5H12O = 88.15 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 1634-04-4 |
| Reaxys Registry Number | 1730942 |
| PubChem Substance ID | 87563944 |
| SDBS (AIST Spectral DB) | 2470 |
| Merck Index (14) | 6032 |
| MDL Number | MFCD00008812 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Purity(GC) | min. 99.0 % |
PROPERTIES
| Melting Point | -109 °C |
|---|---|
| Boiling Point | 55 °C |
| Flash point | -28 °C |
| Specific Gravity (20/20) | 0.74 |
| Refractive Index | 1.37 |
| Solubility in water | Soluble |
| Degree of solubility in water | 42 g/l 20 °C |
| Solubility (miscible with) | Alcohol, Ether |
Tetrahydrofuran
General Information
| Product Number | T0104 |
|---|---|
| Purity / Analysis Method | >99.5%(GC) |
| Molecular Formula / Molecular Weight | C4H8O = 72.11 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 109-99-9 |
| Reaxys Registry Number | 102391 |
| PubChem Substance ID | 87576114 |
| SDBS (AIST Spectral DB) | 497 |
| Merck Index (14) | 9211 |
| MDL Number | MFCD00005356 |
SPECIFICATION AND PROPERTIES
| Appearance | Colorless clear liquid |
|---|---|
| Purity(GC) | min. 99.5 % |
| Water | max. 0.05 % |
| Peroxide | max. 0.005%(as H2O2) |
| NMR | confirm to structure |
PROPERTIES
| Melting Point | -108 °C |
|---|---|
| Boiling Point | 65 °C |
| Flash point | -15 °C |
| Specific Gravity (20/20) | 0.89 |
| Refractive Index | 1.41 |
| Solubility in water | Completely miscible |
| Solubility (miscible with) | Alcohol |
Trifluoroacetic Acid Acetic Acid (for LC-MS)
General Information
| Product Number | A5711 |
|---|---|
| Molecular Formula / Molecular Weight | C2HF3O2 = 114.02 |
| Physical State (20 deg.C) | Liquid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 76-05-1 |
| Reaxys Registry Number | 742035 |
| PubChem Substance ID | 87563213 |
| Merck Index (14) | 9681 |
| MDL Number | MFCD00004169 |
SPECIFICATION
| Appearance | Colorless clear liquid |
|---|---|
| Concentration(Neutralization titration) | 0.50 to 0.55 mol/L |
| Absorbance(240nm) | max. 1.00 |
| Absorbance(254nm) | max. 0.15 |
| Absorbance(280nm) | max. 0.05 |
| NMR | confirm to structure |
Impurities
| itemcd | itemname | uomcd | btrefno | casno |
|---|---|---|---|---|
| 000S0101 | Acetazolamide Imp-D (EP) | GMS | 040112A | 14949-00-9 |
| 000S0103 | Acetazolamide Imp-C (EP) | GMS | 070212A | 32873-56-6 |
| 000S0105 | Diclofenac (Ethyl ester)/Aceclofenc EP Imp C | GMS | 240311B | 15307-77-4 |
| 000S0106 | Diclofenac Imp-A (EP) | GMS | 290311D | 15362-40-0 |
| 000S0107 | Diclofenac (Isopropyl ester) | GMS | 290111A | 66370-79-4 |

Quick Links
Address
TriHexaNova, #1, Vinayaka Nagara, Site Number 436/2, Jigani, Bengaluru, Bengaluru Urban, Karnataka-562106.
sales@trihexanova.co.in
+91 9187116369
